BISAF 16 – Fishing Rules
Unless to be kept for consumption or for bait it is intended that fish will be released. In particular we wish to avoid bringing ashore any fish which would be wasted. Skipper’s decision on whether any fish is to be landed ashore is final.
The only species landed ashore to be weighed are those qualifying for heaviest fish in classes 4, 6, 10, 11 and 12, i.e.:
Conger (Class 8) to be weighed at sea and not landed ashore. Every effort will be made to remove hooks before release.
For the purpose of scoring, all fish (including any fish weighed in at sea or ashore) are awarded points as shown below. The weight of fish is relevant only in respect of the heaviest or Specimen fish classes.
Basis of scoring: Fish will be awarded the following points scores:
(In all cases a fish at or above the Angling Trust Specimen boat weight (Cornwall) will score DOUBLE POINTS)
Species | Points | Notes |
---|---|---|
Conger | 15 | (increased on Conger Day to 25 for 30lb+ Congers and to 35 for 40lb+) |
Ling | 10 | (increased to 15 for Ling Day) |
Pollock (40cm or more in length) | 10 | (increased to 15 for Pollock Day) |
Cod, Bream, Bass, Ray, Tope, Spur Dog, Huss, Smooth hound, John Dory, Red Mullet | 20 | |
Pollock (under 40cm) | 3 | } maximum limit 5 per } species per day, i.e. no score } for any fish over 5 |
Pouting, Wrasse, Dogfish, Whiting | 2 | |
All other species (excluding micro species) | 10 |
Micro Species include Poor Cod, Scad, Rockling, Mackerel or any Bait Fish. These fish do not score points, but are eligible for inclusion in the angler's Species sheet.
Contenders for the Specimen Cup (Class 13) will be considered on presentation night and the best Specimen selected for the cup. See below for procedure for submission of Specimen Fish.
Species points will be accumulated over the week. All species (including micro species) will count towards total number of species. Points will be awarded as follows:
5 species = 50 points | 10 species = 100 points | Each additional species (over 10) = 10 points. | 15 species = bonus 50 points |
Any shark caught will not count towards any points score but will count as a Species and may be eligible for the Looe Chamber of Trade and Commerce Individual Shark Trophy.
General Rules:
Procedure for submission of Heaviest / Specimen Fish
Fish not complying with these guidelines will not be eligible for submission for any Heaviest / Specimen prize.
Version 7 dated 25 October 2023
Trophy Classes
Team championships will be in teams of 2, 3 or 4; results will be apportioned in the event of unequal team sizes.
Skippers prizes will be calculated by dividing total boat score by angler numbers to give average per angler.
Class 1) | Highest number of points scored by a competitor on any day other than Conger day | Millard challenge cup |
Class 2) | Team championship, highest number of points scored by a team on Team Championship Day | Boy Bladen Challenge Cup |
Class 3) | Individual Two day championship, highest number of points scored by a competitor over Two designated days | Moors Park SAC Challenge Cup |
Class 4) | Heaviest single Pollock taken over the duration of festival | Jack Bray Challenge Trophy |
Class 5) | Highest number of points scored for Pollock taken on Ling / Pollock Day | Alan Sear Memorial Trophy |
Class 6) | Heaviest single Ling taken over the duration of festival | Daggers Challenge Cup |
Class 7) | Highest number of points scored for Ling taken on Ling / Pollock Day | Alec McVeigh Trophy |
Class 8) | Heaviest single Conger taken over the duration of festival | Reg and Joyce Yallop Perpetual Challenge Cup |
Class 9) | Highest number of points scored for Conger taken on Conger Day | Corringham Bull Challenge Trophy |
Class 10) | Heaviest single Whiting taken over the duration of festival | Ted Moore Challenge Cup |
Class 11) | Heaviest single Cod taken over the duration of festival | Seymour Toms Cup |
Class 12) | Heaviest single Bream taken over the duration of festival | Bream cup |
Class 13) | Specimen Cup as selected by the Committee | Looe Urban District Council Challenge Trophy |
Class 14A) | Highest number of points scored over the duration of the festival | 1st Edgar Sealey Challenge Trophy |
Class 14B) | Second highest number of points scored over the duration of the festival | 2nd Jack Brown Memorial Trophy |
Class 15) | Overall Team Championship - highest number of points scored by a team over the duration of festival | Hannafore Point Hotel Cup |
Class 16) | Greatest number of different species taken over the duration of the Festival | Jack Butters Memorial Trophy |
Class 17) | Heaviest shark caught by any competitor on any day of the festival | Looe Chamber of Trade and Commerce Individual Shark Cup |
Class 18A) | Skippers' Cup - highest number of points scored over the duration of the festival | 1st A.H.Hill Challenge trophy |
Class 18B) | Skippers' Cup – second highest number of points scored over the duration of the festival | 2nd L.E.A Portman Trophy |
Class 19) | Skippers' Challenge Bowl – highest number of trophies won in classes 4, 6, 8, 10, 11, 12, 13. | Festival Committee Challenge Bowl |
Class 20) | Team 2-day Species Competition – Highest number of different species over 2 specified days. | Robert Hitchin Cup |
Wooden Spoon | Lowest number of points over the duration of the festival | Armand Toms Plaque |
Classes and Cups Updated: 14 Sep 2018